Mfrs. of: Sheet Metal Components, Auto Parts & Tractor Parts - Find us on Map

  • Certified Company

    ISO 9001:2015

Talk to Our Experts

+91-94651-96350

Draw Bar (63x30)
Product code H G Holes A B B C D E
SDB08 63 30 7 1003 60 181 80 28.5 25.4
SDB09 63 30 7 683 49 181 80 28.5 25.4
SDB10 63 30 9 758 49 181 80 28.5 25.4
SDB11 63 30 9 781 60 181 80 28.5 25.4
SDB12 63 30 7 962 60 181 80 28.5 25.4
SDB13 63 30 9 796 57.5 181 80 28.5 25.4
SDB14 63 30 9 800 70 181 80 28.5 25.4
SDB15 63 30 11 766 60 181 80 28.5 25.4
SDB16 63 30 11 945 60 181 80 28.5 25.4
SDB17 63 30 9 800 58 181 80 28.5 25.4
SDB18 63 30 9 800 126 181 80 28.5 25.4
SDB19 63 30 11 765 52 181 80 28.5 25.4
SDB20 63 30 11 781 60 181 80 28.5 25.4
SDB21 63 30 9 770 55 181 80 28.5 25.4
SDB22 63 30 9 770 55 181 80 28.5 25.4
SDB23 63 30 3 440 55 181 80 28.5 25.4
SDB24 63 30 11 766 53 181 80 28.5 25.4
SDB25 63 30 11 780 60 181 80 28.5 25.4
SDB26 63 30 3 440 57 181 80 28.5 25.4
SDB27 63 30 9 800 70 181 80 28.5 25.4
SDB28 63 30 11 810 60 181 80 28.5 25.4
SDB29 63 30 9 620 50 181 80 28.5 25.4
Draw Bar (70x30)
Product code H G Holes A B B C D E
SDB35 70 30 1 770 54.8 329 N.A. 27.8 26
SDB36 70 30 3 772 54.8 163 165.2 27.8 26
SDB37 70 30 3 674 55 139.5 140 28 22.7
SDB38 70 30 3 900 55 197.5 197.5 28.4 28.5
SDB39 70 30 3 960 55 212.5 212.5 28.4 28.5
SDB40 70 30 11 960 55 155 155 28 26
SDB41 76 32 11 780 60 75 51 28 19
SDB42 76 32 11 780 60 75 51 28 22
SDB43 76 32 13 940 60 76 55.5 28 19
SDB44 76 32 13 940 60 76 55.5 28 22
SDB45 76 32 7 880 50 100 96 28 28
SDB46 76 32 9 920 50 90 80 28 33
SDB47 76 32 7 930 55 85 108.5 28 26
SDB48 76 32 9 945 60 92.5 80 28 33
SDB49 76 32 11 933 55 157 50.8 28 22
SDB50 76 32 7 960 59 103.5 71.5 28 26.5
SDB51 76 32 7 861 60.5 123.5 82.2 28.4 27
SDB52 76 32 13 933 60 76.4 55 28.6 19
SDB53 76 32 7 890 55 124 88.6 28 28
SDB54 76 32 3 772 55.5 165 166 22.6 26.5
SDB55 76 32 7 940 60 148 86 28.4 28.5
SDB56 76 32 7 910 50 85 110 28 26
SDB57 76 32 9 930 60 86 80 28 28
SDB58 76 32 9 945 60 92.5 80 28 33
SDB59 76 32 11 960 62 143 55 28 28
SDB60 76 32 7 981 60 151 86 28.4 28.5
Back To Tractor & Linkage Parts

Over 31 years experience & knowledge of international industrial systems.