![]() |
Sohi Overseas Chet Singh Nagar, Ludhiana, Punjab |
Approx. Rs 250 / Piece Get Latest Price
Specifications:Code | Dia. L (mm) | Dim. H (mm) | Thread |
SODLPLS001 | 35 | 70 | 1/2"UNF |
SODLPLS002 | 76 | 70 | 1/2"UNF |
SODLPLS003 | 38 | 50 | M8X1.25 |
SODLPLS004 | 20 | 50 | M8X1.25 |
Approx. Rs 70 / Piece Get Latest Price
Specifications:Code | A | B | C | D | E | F | G | H |
SODMP19x82 | 19 | 16 | 74 | 82 | 156 | 16.5 | 55 | 5 |
SODMP22x88 | 22 | 16 | 80 | 88 | 168 | 12 | 68 | 5 |
SODMP25x81 | 25 | 19 | 85 | 81 | 166 | 18 | 53 | 5 |
SODMP25x80 | 25 | 19 | 80 | 80 | 160 | 18 | 53 | 5 |
SODMP25x90 | 25 | 19 | 90 | 90 | 180 | 18 | 57 | 5 |
SODMP28x90 | 28 | 22 | 90 | 90 | 180 | 18 | 57 | 5 |
SODMP28x85 | 28 | 22 | 90 | 85 | 175 | 16.5 | 50 | 6 |
SODMP28x90 | 28 | 22 | 90 | 90 | 180 | 16.5 | 61 | 6 |
SODMP32x95 | 32 | 25 | 83 | 95 | 178 | 18 | 62 | 6.5 |
SODMP32x92 | 32 | 25 | 80 | 92 | 172 | 22 | 55 | 6.5 |
Approx. Rs 125 / Piece Get Latest Price
Specifications:Code | A | B |
SO-RHHP-12095 | 12.7 | 95 |
SO-RHHP-16105 | 15.8 | 105 |
SO-RHHP-16143 | 15.8 | 143 |
SO-RHHP-19105 | 19 | 105 |
SO-RHHP-19165 | 19 | 165 |
SO-RHHP-22105 | 22 | 105 |
SO-RHHP-22165 | 22.4 | 165 |
SO-RHHP-25118 | 25.4 | 115 |
SO-RHHP-25133 | 25.4 | 133 |
SO-RHHP-25203 | 25.4 | 203 |
SO-RHHP-28220 | 28.5 | 220 |
SO-RHHP-32220 | 31.75 | 220 |
SO-RHHP-38220 | 38.1 | 220 |
Approx. Rs 70 / Piece Get Latest Price
Material | Steel |
Brand | Sohi |
Lengths available | 137-191mm |
Code | A | B | C | Total Length |
SO-BHHP-01 | 19 | 124 | 12 | 137 |
SO-BHHP-02 | 19 | 135 | 12 | 151 |
SO-BHHP-03 | 19 | 175 | 12 | 191 |
SO-BHHP-04 | 22 | 124 | 12 | 197 |
SO-BHHP-05 | 22 | 135 | 12 | 151 |
SO-BHHP-06 | 22 | 175 | 12 | 191 |
SO-BHHP-07 | 25 | 125 | 12 | 137 |
SO-BHHP-08 | 25 | 135 | 12 | 151 |
SO-BHHP-09 | 25 | 175 | 12 | 191 |
SO-BHHP-10 | 28 | 135 | 12 | 151 |
SO-BHHP-11 | 28 | 175 | 12 | 191 |
SO-BHHP-12 | 28 | 124 | 12 | 137 |
SO-BHHP-13 | 32 | 175 | 12 | 191 |
SO-BHHP-14 | 36 | 135 | 12 | 151 |
SO-BHHP-15 | 37 | 335 | 12 | 365 |
SO-BHHP-16 | 32 | 175 | 12 | 191 |
Approx. Rs 50 / Piece Get Latest Price
Specifications:Code | Dia. ØA | Dim. B | Dim. C | Dim. D |
SOUB001 | 11 | 70 | 37 | 42 |
SOUB002 | 12.8 | 82 | 39 | 49 |
SOUB003 | 11 | 90 | 30 | 56 |
SOUB004 | 15 | 96 | 52 | 60.5 |
Approx. Rs 30 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Material | Steel |
Brand | Sohi |
Pin diameter (mm) | 9.5 to 19 |
Code Number | Pin Dia. "D" (mm) | Usable Length "A" mm | Clip Size "C" (mm) | Hole Dia. "B" |
SO-BHP-1 | 9.5 | 55 | 2 | 3 |
SO-BHP-2 | 9.5 | 70 | 2 | 3 |
SO-BHP-3 | 12.7 | 55 | 2 | 3 |
SO-BHP-4 | 12.7 | 70 | 3 | 4 |
SO-BHP-5 | 15.9 | 63.5 | 3 | 4 |
SO-BHP-6 | 15.9 | 76.2 | 3 | 4 |
SO-BHP-7 | 19 | 89 | 4 | 5 |
SO-BHP-8 | 19 | 102 | 4 | 5 |
Approx. Rs 80 / Piece Get Latest Price
Material | EN-8/L.C |
Brand | Sohi |
Tolerance | 0.010 |
Code | A | B | C | D | E | F | G |
SO-BHHP30125 | 30 | 112 | 5.7 | 125 | 5.5 | 35.2 | 11.7 |
Approx. Rs 350 / Piece Get Latest Price
Specifications:Code | Dim. A | Dim. B | Dim. C | E | H | SE | SI | D | Stroke | Static Cap. |
SOPJ260x410 | 50 | 260 | 115 | 160 | 410 | 3 | 2 | 18 | 150 | 600 |
SOPJ360x510 | 50 | 360 | 115 | 160 | 510 | 3 | 2 | 18 | 250 | 600 |
SOPJ460x610 | 50 | 460 | 115 | 160 | 610 | 3 | 2 | 18 | 250 | 600 |
SOPJ560x710 | 50 | 560 | 115 | 160 | 710 | 3 | 2 | 18 | 350 | 600 |
SOPJ360x510 | 50 | 360 | 115 | 160 | 510 | 3 | 2 | 18 | 250 | 700 |
SOPJ460x610 | 50 | 460 | 115 | 160 | 610 | 3 | 2 | 18 | 250 | 700 |
SOPJ560x710 | 50 | 560 | 115 | 160 | 710 | 3 | 2 | 18 | 450 | 700 |
Approx. Rs 40 / Piece Get Latest Price
Brand | Sohi |
Material | Stainless steel |
Code | A | B | C | D |
SO-SCP4516 | 4.5 | 16 | 2.5 | 9 |
SO-SCP6020 | 6 | 20 | 2.5 | 10 |
SO-SCP6025 | 6 | 25 | 2.5 | 10 |
SO-SCP8019 | 8 | 19 | 3 | 12 |
SO-SCP8024 | 8 | 24 | 3 | 12 |
SO-SCP8028 | 8 | 28 | 3 | 12 |
SO-SCP8032 | 8 | 32 | 3 | 12 |
SO-SCP8038 | 8 | 38 | 3 | 12 |
SO-SCP8045 | 8 | 45 | 3 | 12 |
SO-SCP1025 | 10 | 25 | 4 | 12 |
SO-SCP1032 | 10 | 32 | 4 | 14 |
SO-SCP1045 | 10 | 45 | 4 | 14 |
SO-SCP1132 | 11 | 32 | 4 | 15 |
SO-SCP1145 | 11 | 45 | 4 | 15 |
SO-SCP1238 | 12 | 38 | 4 | 16 |
SO-SCP1250 | 12 | 50 | 4 | 16 |
Approx. Rs 40 / Piece Get Latest Price
Specifications:Code | A | B | C | D |
SO-HP-12x127 | 12.7 | 89 | 4 | 127 |
SO-HP-12x136 | 12.7 | 102 | 4 | 136 |
SO-HP-12x144 | 12.7 | 108 | 5 | 144 |
SO-HP-12x150 | 12.7 | 114 | 5 | 150 |
SO-HP-16x127 | 15.9 | 89 | 5 | 127 |
SO-HP-16x136 | 15.9 | 102 | 5 | 136 |
SO-HP-16x144 | 15.9 | 108 | 5 | 144 |
SO-HP-16x150 | 15.9 | 114 | 5 | 150 |
SO-HP-16x165 | 15.9 | 127 | 6 | 165 |
SO-HP-16x192 | 19 | 152 | 6 | 192 |
SO-HP-19x136 | 19 | 102 | 8 | 136 |
SO-HP-19x144 | 19 | 108 | 8 | 144 |
SO-HP-19x150 | 19 | 114 | 8 | 150 |
SO-HP-19x165 | 19 | 127 | 8 | 165 |
SO-HP-19x178 | 19 | 140 | 8 | 178 |
SO-HP-19x190 | 19 | 152 | 8 | 190 |
SO-HP-19x196 | 22 | 158 | 8 | 196 |
SO-HP-22x144 | 22 | 108 | 10 | 144 |
SO-HP-22x150 | 22 | 114 | 10 | 150 |
SO-HP-22x165< | 22 | 127 | 10 | 165 |
SO-HP-22x190 | 22 | 152 | 10 | 190 |
SO-HP-22x198 | 22 | 158 | 10 | 198 |
SO-HP-22x204 | 22 | 165 | 10 | 204 |
Approx. Rs 70 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Material | Mild steel |
Brand | Sohi |
Size(mm) | Customized |
Code | A | B | C | D |
SO-HPWLP-12093 | 12.7 | 92.5 | 6.5 | 127 |
SO-HPWLP-12111 | 12.7 | 111 | 6.5 | 146 |
SO-HPWLP-16103 | 15.9 | 103 | 6.5 | 136 |
SO-HPWLP-16111 | 15.9 | 111 | 6.5 | 146 |
SO-HPWLP-16165 | 19 | 165 | 6.5 | 200 |
SO-HPWLP-19102 | 19 | 102 | 6.5 | 140 |
SO-HPWLP-19110 | 19 | 110 | 6.5 | 147 |
SO-HPWLP-19111 | 19 | 111 | 8.5 | 148 |
SO-HPWLP-19115 | 19 | 115 | 12 | 153 |
SO-HPWLP-19164 | 19 | 165 | 8.5 | 200 |
SO-HPWLP-19166 | 19 | 165 | 6.5 | 204 |
SO-HPWLP-22115 | 22 | 165 | 8.5 | 204 |
SO-HPWLP-22128 | 22 | 115 | 6.5 | 153 |
SO-HPWLP-22164 | 22 | 128 | 6.5 | 168 |
Approx. Rs 60 / Piece Get Latest Price
Minimum Order Quantity | 2000 Piece |
Material | MB Spring Steel Wire |
Brand | Sohi |
Size(mm) | Customized |
Code | A | B | C | D |
SO-BHPWRP-12090 | 12.7 | 90 | 4 | 125 |
SO-BHPWRP-12105 | 12.7 | 105 | 3 | 142 |
SO-BHPWRP-12110 | 12.7 | 110 | 4 | 147 |
SO-BHPWRP-16105 | 15.9 | 105 | 4 | 136 |
SO-BHPWRP-16149 | 15.9 | 149 | 3.5 | 186 |
SO-BHPWRP-16162 | 16 | 162 | 4 | 199 |
SO-BHPWRP-19098 | 19 | 98 | 4.5 | 130 |
SO-BHPWRP-19110 | 19 | 110 | 4.5 | 147 |
SO-BHPWRP-19157 | 19 | 157 | 4.5 | 194 |
SO-BHPWRP-19162 | 19 | 162 | 4.5 | 199 |
SO-BHPWRP-22110 | 22 | 110 | 5 | 147 |
SO-BHPWRP-22157 | 22 | 157 | 5 | 194 |
SO-BHPWRP-22162 | 22 | 162 | 5 | 199 |
SO-BHPWRP-25103 | 25 | 103 | 5 | 140 |
SO-BHPWRP-25110 | 25.4 | 110 | 5.5 | 147 |
SO-BHPWRP-25158 | 25 | 158 | 6 | 194 |
SO-BHPWRP-25162 | 25 | 162 | 6 | 199 |
SO-BHPWRP-25181 | 25 | 181 | 6 | 214 |
SO-BHPWRP-25118 | 25 | 118 | 6 | 155 |
SO-BHPWRP-28183 | 28 | 183 | 7 | 220 |
SO-BHPWRP-28162 | 28.6 | 162 | 6.5 | 199 |
SO-BHPWRP-32162 | 32 | 162 | 7 | 199 |
Approx. Rs 125 / Piece Get Latest Price
Brand | Sohi |
Size(mm) | Standard |
Application | Trailer llinkage parts |
Code | A | B | C | D |
SO-OHP-16155 | 16 | 155 | 4 | 192 |
SO-OHP-19104 | 19 | 104 | 5 | 141 |
SO-OHP-19162 | 19 | 162 | 5 | 199 |
SO-OHP-22168 | 22 | 168 | 5 | 205 |
SO-OHP-25175 | 25.4 | 175 | 6 | 212 |
Approx. Rs 80 / Piece Get Latest Price
Brand | Sohi |
Hole | 5mm |
Material | Carbon steel |
Code | A | B | C | D | E | E1 | Hole |
SO-RHP-1670 | 16 | 70 | 77 | 25 | 86 | 96 | 5 mm |
Approx. Rs 125 / Piece Get Latest Price
Material | steel |
Brand | Sohi |
finish | Yellow zinc plated |
Code | A | B | C |
SO-WLHP-12102 | 12 | 102 | 140 |
SO-WLHP-16102 | 16 | 102 | 140 |
SO-WLHP-19102 | 19 | 102 | 140 |
SO-WLHP-19152 | 19 | 152 | 190 |
SO-WLHP-22152 | 22 | 152 | 190 |
SO-WLHP-25152 | 25 | 152 | 190 |
Approx. Rs 80 / Piece Get Latest Price
Size | Standard |
Brand | Sohi |
Material | steel |
Code | A | B | C | D | E |
SO-BWC-22 | 56.5 | 22 | 35 | 10 | R35 |
SO-BWC-28 | 56.5 | 28.6 | 44.5 | 10 | R35 |
Approx. Rs 90 / Piece Get Latest Price
Specifications:Code | A | B | C | D |
SO-GCB-5628 | 56 | 28.4 | 68 | 20 |
SO-GCB-5637 | 56 | 37.6 | 68 | 20 |
SO-GCB-6428 | 64 | 28.4 | 72 | 20 |
SO-GCB-6432 | 64 | 32.5 | 72 | 20 |
SO-GCB-6437 | 64 | 37 | 72 | 20 |
Approx. Rs 90 / Piece Get Latest Price
Specifications:Code | A | B | C |
SOLLB441935 | 44.5 | 19 | 35 |
SOLLB442235 | 44 | 22.1 | 35 |
SOLLB452235 | 44.5 | 22.1 | 35 |
SOLLB462833 | 46 | 28.4 | 33.5 |
SOLLB482235 | 48 | 22.1 | 35 |
SOLLB482535 | 48 | 25.4 | 35 |
SOLLB502540 | 50 | 25.4 | 40 |
SOLLB502940 | 50 | 29 | 40 |
SOLLB503825 | 50.8 | 38 | 25 |
SOLLB543555 | 54 | 35 | 55 |
SOLLB562235 | 56 | 22.1 | 35 |
SOLLB562245 | 56 | 22.1 | 45 |
SOLLB562535 | 56 | 25.4 | 35 |
SOLLB562835 | 56 | 28.4 | 35 |
SOLLB562838 | 56 | 28.4 | 38 |
Approx. Rs 80 / Piece Get Latest Price
Specifications:Code | A | B | C |
SOTLB321625 | 32 | 16 | 25.4 |
SOTLB381525 | 38 | 15.9 | 25.4 |
SOTLB381941 | 38 | 19 | 41 |
SOTLB381944 | 38 | 19 | 44 |
SOTLB382044 | 38 | 20 | 44 |
SOTLB461944 | 46 | 19 | 44 |
SOTLB462044 | 46 | 20 | 44 |
SOTLB462541 | 46 | 25.4 | 41 |
SOTLB462544 | 46 | 25.4 | 44 |
SOTLB462545 | 46 | 25.4 | 45 |
SOTLB462551 | 46 | 25.4 | 51 |
SOTLB502251 | 50 | 22.1 | 51 |
SOTLB502544 | 50 | 25.4 | 44 |
SOTLB502551 | 50 | 25.4 | 51 |
SOTLB511944 | 50.8 | 19 | 44 |
SOTLB512544 | 50.8 | 25.4 | 44.5 |
SOTLB512844 | 50.8 | 28.4 | 44.5 |
SOTLB542551 | 54 | 25.4 | 51 |
SOTLB543055 | 54 | 30 | 55 |
SOTLB543251 | 54 | 32 | 51 |
SOTLB543555 | 54 | 35 | 55 |
SOTLB602551 | 60 | 25.4 | 51 |
SOTLB603151 | 60 | 31.7 | 51 |
SOTLB602550 | 60 | 25.4 | 50 |
SOTLB603250 | 60 | 32.5 | 50 |
Approx. Rs 70 / Piece Get Latest Price
We are an acclaimed entity, engaged in offering a qualitative assortments of Implement Double Mounting Pins. Being a quality-oriented organization, we assure our clients that this product is the best in quality. Our skilled professionals only utilize fine quality raw material, while manufacturing the entire range. Moreover, our offered range can be availed in a wide range of sizes and shapes, as per the requirements of our esteemed clients.Code | A | B | C | D | E | F | G | H | I | J |
SO–DMP–01 | 25 | 19 | 40 | 70 | 100 | 80 | 20 | 12 | 12 | 210 |
SO–DMP–02 | 25 | 19 | 38 | 96 | 78 | 62 | 22 | 12 | 12 | 212 |
SO–DMP–03 | 25 | 19 | 26 | 66 | 78 | 70 | 18 | 6.5 | 6.5 | 170 |
SO–DMP–04 | 28 | 22 | 35 | 75 | 90 | 75 | 20 | 12 | 12 | 200 |
SO–DMP–05 | 28 | 22 | 40 | 70 | 100 | 80 | 20 | 12 | 12 | 210 |
SO–DMP–06 | 28 | 22 | 40 | 90 | 100 | 80 | 20 | 12 | 12 | 230 |
SO–DMP–07 | 28.6 | 22.2 | 40 | 89 | 100 | 80 | 20 | 12 | 12 | 239 |
SO–DMP–08 | 32 | 25 | 40 | 115 | 95 | 81 | 26 | 12 | 12 | 250 |
Approx. Rs 60 / Piece Get Latest Price
With enriched industry experience and knowledge, we are providing an excellent range of Inter Changeable Implement Pins. Designed with utmost precision, the offered pin is manufactured using best quality raw material and latest technology by our skilled professionals. In addition to this, our offered pin undergoes various tests under the supervision of quality examiner in order to ensure its flawlessness. Clients can avail this pin from us at industry leading rates.Code | A | B | C | D | E | F | G | H | I | J | K |
SO-ICIMP–01 | 22 | 22 | 28 | 55 | 115 | 40 | 67 | 12 | 6.5 | 30 | 200 |
SO-ICIMP–02 | 25 | 22 | 28 | 55 | 115 | 40 | 67 | 12 | 6.5 | 30 | 200 |
Approx. Rs 60 / Piece Get Latest Price
With our sustained efforts, efficient & experience manpower, qualified & dedicated management, we have been able to manufacture and supply Weld on End Mounting Pins. Besides being manufactured from high-grade raw material and latest technology, the offered range is inspected properly by our experts. Owing to features like durability and optimum quality, the offered pin is exceptionally valued by our precious clients. This pin is available with us in various sizes and dimensions at affordable price.Code | AØ | BØ | C | D | E | F | G | HØ |
SO-WMP-1 | 22 | 28 | 47 | 70.5 | 62.5 | 84.5 | 12 | 12 |
SO-WMP-2 | 22 | 28 | 66 | 88 | 76.5 | 104.5 | 12 | 12 |
SO-WMP-3 | 22 | 28 | 62 | 85 | 85 | 105 | 12 | 12 |
SO-WMP-4 | 22 | 28 | 87.3 | 60 | 103 | 78 | 12 | 12 |
SO-WMP-5 | 22 | 28 | 92 | 39 | 120 | 56 | 12 | 12 |
SO-WMP-6 | 22 | 28.6 | 60 | 87.3 | 76 | 105 | 12 | 12 |
SO-WMP-7 | 28 | 24 | 43.5 | 62 | 61 | 80 | 12 | 12 |
Approx. Rs 350 / Piece Get Latest Price
Specifications:Code | Dim. A | Dim. B | Dim. C | E | F | H | S | Stroke | Static Cap. |
SOPJ10402 | 70 | 500 | 220 | 220 | 185 | 620 | 3 | 400 | 3000 |
SOPJ10404 | 70 | 600 | 220 | 220 | 185 | 720 | 3 | 500 | 3000 |
SOPJ10406 | 70 | 700 | 220 | 220 | 185 | 820 | 3 | 500 | 3000 |
SOPJ10407 | 70 | 800 | 220 | 220 | 185 | 920 | 3 | 500 | 3000 |
SOPJ10403 | 80 | 500 | 220 | 220 | 180 | 620 | 3 | 400 | 3000 |
SOPJ10405 | 80 | 600 | 220 | 220 | 180 | 720 | 3 | 500 | 3000 |
SOPJ10408 | 80 | 800 | 220 | 220 | 180 | 920 | 3 | 500 | 3000 |
Approx. Rs 400 / Piece Get Latest Price
Specifications:Code | Dim. A | Dim. B | Dim. C | E | F | H | S | Stroke | Static Cap. |
SOPJ10399 | 60 | 550 | 170 | 160 | 150 | 565 | 3 | 350 | 1000 |
SOPJ10400 | 60 | 550 | 170 | 160 | 150 | 580 | 3 | 350 | 1000 |
Approx. Rs 50 / Piece Get Latest Price
Specifications:Code | Dia. ØA | Dim. B | Dim. C |
SOUB0001 | 7/16" | 2" | 6" |
SOUB0002 | 7/16" | 2-7/8" | 7-3/4" |
SOUB0003 | 7/16" | 3" | 7-1/2" |
SOUB0004 | 1/2" | 2-1/2" | 8-1/4" |
SOUB0005 | 1/2" | 2-7/8" | 7" |
SOUB0006 | 1/2" | 3" | 8" |
SOUB0007 | 9/16" | 3" | 8-1/4" |
SOUB0008 | 9/16" | 3-1/4" | 8" |
SOUB0009 | 9/16" | 3-3/8" | 12" |
SOUB0010 | 5/8" | 3" | 8-1/2" |
SOUB0011 | 5/8" | 3-1/4" | 8-1/4" |
SOUB0012 | 5/8" | 3-1/4" | 12" |
Approx. Rs 50 / Piece Get Latest Price
Specifications:Code | Dia. ØA | Dim. B | Dim. C |
SOUB21 | 3/8" | 2-1/2" | 2-1/2" |
SOUB22 | 3/8" | 7" | 7" |
SOUB23 | 1/2" | 3" | 4" |
SOUB24 | 5/8" | 4" | 4" |
SOUB25 | 5/8" | 4" | 5-1/2" |
SOUB26 | 5/8" | 4" | 7-1/2" |
SOUB27 | 5/8" | 5" | 8-1/2" |
SOUB28 | 5/8" | 6" | 8" |
SOUB29 | 5/8" | 7" | 5" |
SOUB30 | 5/8" | 7" | 7" |
SOUB31 | 5/8" | 7" | 8-1/2" |
SOUB32 | 3/4" | 5" | 7" |
SOUB33 | 3/4" | 7" | 8-1/2" |
SOUB34 | 3/4" | 7" | 7" |
Approx. Rs 150 / Piece Get Latest Price
Specifications:Code | Dim. A | Dim. B | Dim. C | Dim. D | Thread E |
SODHA01 | 7/8" | 22" | 1/2" | 1-3/8" | 7/8"UNC |
SODHA02 | 7/8" | 22-1/2" | 1/2" | 1-3/8" | 7/8"UNC |
SODHA03 | 7/8" | 25-1/4" | 1/2" | 1-3/8" | 7/8"UNC |
SODHA04 | 7/8" | 26" | 1/2" | 1-3/8" | 7/8"UNC |
SODHA05 | 7/8" | 30-1/2" | 1/2" | 1-3/8" | 7/8"UNC |
SODHA06 | 7/8" | 33" | 1/2" | 1-3/8" | 7/8"UNC |
SODHA07 | 7/8" | 39-1/8" | 1/2" | 1-3/8" | 7/8"UNC |
SODHA08 | 7/8" | 40-1/4" | 1/2" | 1-3/8" | 7/8"UNC |
SODHA09 | 7/8" | 41-3/4" | 1/2" | 1-3/8" | 7/8"UNC |
SODHA10 | 1" | 19" | 1/2" | 1-1/2" | 1"UNC |
SODHA11 | 1" | 26-1/4" | 1/2" | 1-1/2" | 1"UNC |
SODHA12 | 1" | 34" | 1/2" | 1-1/2" | 1"UNC |
SODHA13 | 1-1/8" | 12" | 1/2" | 1-5/8" | 1-1/8"UNC |
Approx. Rs 80 / Piece Get Latest Price
Specifications:Code | A | B | B |
SOHB19x70 | 19 | 70 | 57 |
SOHB22x70 | 22 | 70 | 57 |
SOHB25x70 | 25.4 | 70 | 57 |
Approx. Rs 500 / Piece Get Latest Price
Specifications:Code | A Pipe Diameter | Wheel Size | Pipe Length | B | C | D/p> |
SOJW001 | 32 | 160x43 | 220 | 310 | 100 | 465 |
SOJW002 | 42 | 200x50 | 195 | 390 | 120 | 590 |
SOJW003 | 48 | 200x50 | 195 | 390 | 120 | 590 |
SOJW004 | 48 | 250x85 | 175 | 420 | 150 | 625 |
SOJW005 | 60 | 255x80 | 400 | 430 | 150 | 720 |
SOJW006 | 60 | 220x70 | 500 | 560 | 350 | 1060 |
Approx. Rs 50 / Piece Get Latest Price
Material | Metal |
Size | Standard |
Application | Agricultural Equipments |
Approx. Rs 20 / PCS Get Latest Price
MANUFACTURES OF TRACTOR LINKAGE PARTSPrice on Request: Get Latest Price
Minimum Order Quantity | 2000 Piece |
Material | Mild steel |
Size(mm) | Customized |
Brand | Sohi |
Code | A | B | C | D | E | F | G | H | I | J |
SO-TLWLP-2498 | 24 | 98 | 11.5 | 135.5 | 17.5 | 34 | 2 | 10.5 | 44 | 3.2 |
Approx. Rs 50 / Piece Get Latest Price
Latch assy used for trailer door and spring latch bolt its used in Trailer spare partsApprox. Rs 100 / Piece Get Latest Price
Minimum Order Quantity | 1000 Piece |
Brand | sohi |
Material | EN8 |
Size | Standard |
Code | Outer ØA (mm) | Inner ØB (mm) | Inner ØC (mm) | Length D (mm) | Depth E (mm) | Angle F Ship | Weight kg |
SOTB00101 | 38 | 25.4 | 31 | 95 | 74 | 4°30 | 0.3 |
SOTB00102 | 40 | 23 | 25 | 105 | 78 | 5° | 0.45 |
SOTB00103 | 41 | 24 | 32 | 110 | 79 | 5° | 0.51 |
SOTB00104 | 41 | 24 | 32 | 110 | 79 | 5° | 0.6 |
SOTB00105 | 41 | 25.4 | 30 | 108 | 80 | 5°30 | 0.5 |
SOTB00106 | 45 | 25 | 0 | 110 | 0 | 5° | 0.765 |
SOTB00107 | 50 | 23 | 29 | 110 | 85 | 6° | 1.8 |
SOTB00108 | 50 | 25 | 29 | 110 | 85 | 6° | 1.08 |
SOTB00109 | 50 | 28 | 0 | 108 | 0 | 10° | 1.05 |
SOTB00110 | 50 | 30 | 36 | 108 | 80 | 5°30 | 0.76 |
SOTB00111 | 50 | 30 | 39 | 110 | 84 | 6° | 1.63 |
SOTB00112 | 51 | 25 | 32 | 110 | 109 | 5°30 | 1.085 |
SOTB00113 | 51 | 30 | 38 | 110 | 86 | 5° | 0.755 |
SOTB00114 | 55 | 32 | 0 | 120 | 0 | 4°30 | 1.24 |
Approx. Rs 50 / Piece Get Latest Price
Specifications:Code | Min. (mm) | Max. (mm) |
SOWC001 | 38 | 42 |
SOWC002 | 50 | 55 |
SOWC003 | 63 | 58 |
SOWC004 | 75 | 81 |
SOWC005 | 100 | 106 |
SOWC006 | 115 | 121 |